Prize Payouts
Total Prize Payouts for: 02/21/2012
| Number of Winners | Total Prize Amount |
|---|---|
| 4,027 | $24,741 |
| $5 | $3 | $2 | $1 | ALL |
Breakdown by Play Amount
| Numbers Together* |
Prize Amount (per winner) |
Number of Winners |
Total Payout |
|---|---|---|---|
| 7 | $3,000,000 | 0 | $0 |
| 6 | $7,500 | 0 | $0 |
| 4 & 3 | $1,500 | 0 | $0 |
| 5 | $300 | 6 | $1,800 |
| 3 & 3 | $60 | 16 | $960 |
| 4 | $30 | 75 | $2,250 |
| 3 | $9 | 965 | $8,685 |
| None | $10 | 150 | $1,500 |
| Numbers Together* |
Prize Amount (per winner) |
Number of Winners |
Total Payout |
|---|---|---|---|
| 7 | $1,600,000 | 0 | $0 |
| 6 | $4,000 | 0 | $0 |
| 4 & 3 | $800 | 0 | $0 |
| 5 | $160 | 2 | $320 |
| 3 & 3 | $32 | 10 | $320 |
| 4 | $16 | 36 | $576 |
| 3 | $5 | 369 | $1,845 |
| None | $6 | 56 | $336 |
| Numbers Together* |
Prize Amount (per winner) |
Number of Winners |
Total Payout |
|---|---|---|---|
| 7 | $1,000,000 | 0 | $0 |
| 6 | $2,500 | 0 | $0 |
| 4 & 3 | $500 | 0 | $0 |
| 5 | $100 | 4 | $400 |
| 3 & 3 | $20 | 8 | $160 |
| 4 | $10 | 35 | $350 |
| 3 | $3 | 540 | $1,620 |
| None | $4 | 84 | $336 |
| Numbers Together* |
Prize Amount (per winner) |
Number of Winners |
Total Payout |
|---|---|---|---|
| 7 | $400,000 | 0 | $0 |
| 6 | $1,000 | 1 | $1,000 |
| 4 & 3 | $200 | 0 | $0 |
| 5 | $40 | 0 | $0 |
| 3 & 3 | $8 | 18 | $144 |
| 4 | $4 | 101 | $404 |
| 3 | $1 | 1,367 | $1,367 |
| None | $2 | 184 | $368 |
